Regional Socket Type
Distribution Capacity
Unit Height
Mount Type
Reset
Showing 1 – 11 of 13 results Showing all 13 results Showing the single result No results found
Filters Sort results
Reset Apply
PRODUCT | DATASHEET | |
---|---|---|
PDU-1HU-V-10UNI 1.5U Vertical Power Distribution Unit, Universal Output 10 Way | ||
PDU-1U-RM-6EUR 1U 19” Power Distribution Unit, Euro Output 6 Way | ||
PDU-1HU-RM-6C13 1.5U 19” Power Distribution Unit, IEC C13 Output 6 Way | ||
PDU-1U-RM-6C19 1U 19” Power Distribution Unit, IEC C19 Output 6 Way | ||
PDU-1HU-V-11C13-11C19 1.5U Vertical Power Distribution Unit, IEC C13 Output IEC C19 Output Mixed 22 Way | ||
PDU-1HU-RM-6US 1.5U 19” Power Distribution Unit, USA Output 6 Way | ||
PDU-1HU-RM-6UK 1.5U 19” Power Distribution Unit, UK Output 6 Way | ||
PDU-1U-RM-8FR 1U 19” Power Distribution Unit, France Output 8 Way | ||
PDU-1U-RM-8AUS 1U 19” Power Distribution Unit, Australia Output 8 Way | ||
PDU-1U-RM-12IT 1U Power Distribution Unit, Italy Output 12 Way | ||
PDU-1HU-RM-6AFR 1.5U 19” Power Distribution Unit, Africa Output 6 Way |